Certificate Rates
Term Certificates | $1,000 Minimum Dividend Rate | *APY | $25,000 Minimum Dividend Rate | *APY | $50,000 Minimum Dividend Rate | *APY | $100,000 Minimum Dividend Rate | *APY |
---|---|---|---|---|---|---|---|---|
6 Months - Fixed | 1.50% | 1.51% | 2.00% | 2.02% | 2.50% | 2.53% | 3.00% | 3.04% |
12 Months - Fixed | 2.00% | 2.02% | 2.50% | 2.53% | 3.00% | 3.05% | 3.50% | 3.56% |
24 Months - Fixed | 2.10% | 2.12% | 2.30% | 2.33% | 2.75% | 2.78% | 3.25% | 3.30% |
36 Months - Fixed | 2.00% | 2.02% | 2.20% | 2.22% | 2.50% | 2.53% | 3.00% | 3.04% |
Term Certificates | $1,000 Minimum Dividend Rate | *APY | $25,000 Minimum Dividend Rate | *APY | $50,000 Minimum Dividend Rate | *APY | $100,000 Minimum Dividend Rate | *APY |
---|---|---|---|---|---|---|---|---|
12 Months - Fixed | 2.00% | 2.02% | 2.50% | 2.53% | 3.00% | 3.05% | 3.50% | 3.56% |
24 Months - Fixed | 2.10% | 2.12% | 2.30% | 2.33% | 2.75% | 2.78% | 3.25% | 3.30% |
36 Months - Fixed | 2.00% | 2.02% | 2.20% | 2.22% | 2.50% | 2.53% | 3.00% | 3.04% |
Annual Percentage Yield (APY) assumes that dividends remain in the account until maturity and a withdrawal will reduce earnings. A penalty will be imposed on early withdrawals from certificates.
Rates and Terms are subject to change without notice. Refer to Truth-in-Savings Disclosure for terms and conditions.
What can you do with UCFCU’s Online Banking?
Our mission is to build a strong life-long financial relationship with our members, their families, Parish Communities and Affiliated Organization as a trusted partner for their financial needs, success and goals.