Certificate Rates
Term Certificates | $1,000 Minimum Dividend Rate | *APY | $50,000 Minimum Dividend Rate | *APY |
---|---|---|---|---|
6 - 9 Months - Fixed | 0.10% | 0.10% | 0.20% | 0.20% |
12 Months - Fixed | 0.20% | 0.20% | 0.30% | 0.30% |
18 Months - Fixed | 0.30% | 0.30% | 0.40% | 0.40% |
24 Months - Fixed | 0.40% | 0.40% | 0.55% | 0.55% |
36 Months - Fixed | 0.50% | 0.50% | 0.65% | 0.65% |
48 Months - Fixed | 0.65% | 0.65% | 0.75% | 0.75% |
60 Months - Fixed | 0.70% | 0.70% | 0.80% | 0.80% |
Term Certificates | $1,000 Minimum Dividend Rate | *APY | $50,000 Minimum Dividend Rate | *APY |
---|---|---|---|---|
12 Months - Fixed | 0.20% | 0.20% | 0.30% | 0.30% |
18 Months - Fixed | 0.30% | 0.30% | 0.40% | 0.40% |
24 Months - Fixed | 0.40% | 0.40% | 0.55% | 0.55% |
36 Months - Fixed | 0.50% | 0.50% | 0.65% | 0.65% |
48 Months - Fixed | 0.65% | 0.65% | 0.75% | 0.75% |
60 Months - Fixed | 0.70% | 0.70% | 0.80% | 0.80% |
Annual Percentage Yield (APY) assumes that dividends remain in the account until maturity and a withdrawal will reduce earnings. A penalty will be imposed on early withdrawals from certificates.
Rates and Terms are subject to change without notice. Refer to Truth-in-Savings Disclosure for terms and conditions.
What can you do with UCFCU’s Online Banking?
Our mission is to build a strong life-long financial relationship with our members, their families, Parish Communities and Affiliated Organization as a trusted partner for their financial needs, success and goals.